Firewall general | NSA 9250 |
Operating system | SonicOS 6.5.2 |
Security processing cores | 24 |
Interfaces | 10 x 10-GbE SFP+, |
2 x 10-GbE, | |
8 x 2.5-GbE, | |
8 x 1-GbE, | |
1 GbE Management, | |
1 Console | |
Expansion | 1 Expansion Slot (Rear)* |
Built-in storage | 1TB, 128 GB |
Management | CLI, SSH, Web UI, GMS, REST APIs |
SSO users | 80 |
Maximum access points supported | 192 |
Logging | Analyzer, Local Log, Syslog, IPFIX, NetFlow |
Firewall/VPN Performance | NSA 9250 |
Firewall inspection throughput1 | 12.0 Gbps |
Threat Prevention throughput2 (Max Security) | 3.5 Gbps |
Threat Prevention throughput2,6 (Performance Optimized) | 6.5 Gbps |
Application inspection throughput2 | 7.75 Gbps |
IPS throughput2 | 7.2 Gbps |
Anti-malware inspection throughput2 | 3.7 Gbps |
IMIX throughput | 2.65 Gbps |
TLS/SSL decryption and inspection throughput (DPI SSL)2 | 1.5 Gbps |
VPN throughput3 | 6.75 Gbps |
Connections per second | 90,000/sec |
Maximum connections (SPI) | 7,500,000 |
Maximum connections (DPI) | 3,000,000 |
Maximum connections (DPI SSL) | 100 |
Default connections (DPI/DPI SSL)4 | 2,000,000/48,000 |
VPN | NSA 9250 |
Site-to-site tunnels | 12 |
IPSec VPN clients (max) | 2,000 (6,000) |
SSL VPN NetExtender clients (max) | 2 (3,000) |
Encryption/Authentication | |
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF, BGP |
Networking | NSA 9250 |
IP address assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP Relay |
NAT modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPS), PAT, transparent mode |
VLAN interfaces | 512 |
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
VoIP | Full H323-v1-5, SIP |
Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
Certifications (in progress) | ICSA Firewall, ICSA Anti-Virus, FIPS 140-2, Common Criteria NDPP (Firewall and IPS), UC APL, USGv6, CsFC |
High availability5 | Active/Passive with State Sync, Active/Active DPI with State Sync, Active/Active Clustering |
Hardware | NSA 9250 |
Power supply | Dual, redundant, 350W |
Fans | Triple, Removable |
Input power | 100-240 VAC, 50-60 Hz |
Maximum power consumption (W) | 86.7 |
MTBF @25ºC in hours | 139,783 |
MTBF @25ºC in years | 15.96 |
Form factor | 1U Rack Mountable |
Dimensions | 16.9 x 16.3 x 1.8 in (43 x 41.5 x 4.5 cm) |
Weight | 17.9 lb (8.1 kg) |
WEEE weight | 22.5 lb (10.2 kg) |
Shipping weight | 27.8 lb (12.6 kg) |
Major regulatory | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI |
Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C) |
Humidity | 10-90% non-condensing |
Sonicwall NSA9250
₺272,491.00 – ₺763,488.00
NSA 9250 HIGH AVAILABILITY
SECURE UPGRADE PLUS ADVANCED EDITION 2YR